As part of the balancing run before launching the space demo version of the mod I've been going through various aspects of the data to make sure everything is balanced and 'realistic'. Part of that is determining how accurate various types of weapons are against different ship classes.
The following chart lists the average or baseline of each weapon class and how effective it is against the different ship classes available. Quality of weapons and pilots/crew would affect the numbers for each individual ship or hardpoint, modifying the baseline values.
Weapon Class | Accuracy vs. Target | ||||||
---|---|---|---|---|---|---|---|
Weapon | Fighter | Bomber | Transport | Corvette | Frigate | Capital | Super |
Light Laser | 30 | 30 | 15 | 25 | 25 | 25 | 25 |
Medium Laser | 40 | 40 | 20 | 25 | 25 | 25 | 25 |
Heavy Laser | 50 | 50 | 25 | 35 | 35 | 35 | 35 |
Light Turbolaser | 90 | 90 | 80 | 70 | 60 | 50 | 40 |
Medium Turbolaser | 95 | 95 | 85 | 75 | 65 | 55 | 45 |
Heavy Turbolaser | Can't Target | Can't Target | 90 | 80 | 70 | 60 | 50 |
Light Ion Cannon | 95 | 95 | 85 | 75 | 65 | 55 | 45 |
Medium Ion Cannon | Can't Target | Can't Target | 95 | 85 | 75 | 65 | 55 |
Heavy Ion Cannon | Can't Target | Can't Target | 95 | 95 | 85 | 75 | 65 |
Note: With the numbers above, the lower the better. 1 seems to be always hit.
Does this look about right? How could I improve the baseline weapon accuracy?
No comments:
Post a Comment